$24,145.00
Core Technologies
Application
The UCJV300 Series can produce virtually any type of signage, whether for vehicles, posters, wall art, product labeling, retail displays, flooring, sports venues, and more. These UV-LED printers can also be used to produce smaller items such labels for store shelves, stickers, decals, etc. They print easily on vinyl, paper, and cardstock with brilliant colors, custom textures, and unparalleled quality.
Print head | Two in-line on-demand piezo heads |
Print Resolutions | 300dpi, 600dpi, 900dpi, 1200dpi |
Print Speed (4 Color Mode) | UCJV300-75: up to 152.8 SqFt/Hr (14.2 m2/h) UCJV300-107: up to 183 SqFt/Hr (17 m2/h) UCJV300-130: up to 205.6 SqFt/Hr (19.1 m2/h) UCJV300-160: up to 195.9 SqFt/Hr (25.8 m2/h) |
Maximum Print Area | UCJV300-75: 31.5″ (800 mm) UCJV300-107: 42.9″ (1090 mm) UCJV300-130: 53.6″ (1361 mm) UCJV300-160: 63.4″ (1610 mm) |
Maximum media width | UCJV300-75: 31.9″ (810 mm) UCJV300-107: 43.3″ (1100 mm) UCJV300-130: 54″ (1371 mm) UCJV300-160: 63.8″ (1620 mm) |
Maximum Media Thickness | up to 0.04″ (1 mm) |
Maximum Media Weight | 88.2 lbs. (40.0 kg) |
Ink Type | U.S. & Canada- LUS-170, LUS-200 | Mexico, Central & South America- LUS-175, LUS-200 |
Cut Speed | 16.5″ sec (42.0 cm/sec) |
Maximum Cut pressure (Metric grams) | 450 |
Cutter Types | Eccentric cutter, Blade for small character, Blade for reflective sheet, Blade for fluorescent sheet, Blade for PVC with low-pressure, Ball point pen |
Interface | Ethernet 1000BASE-T, USB2.0 Hi-speed |
Power Supply | Single phase (AC100-120 / 200-240V±10%, 50/60Hz±1Hz) x2 |
Power Consumption | AC100V: 1.44kW or less x2 / AC200V: 1.92kW or less x2 |
Operational Environment | Temperature 68° – 86° F (20-30° C) Humidity: 35–65 % RH (Non condensing) |
Dimensions (W × D × H) | UCJV300-75: 81.496″ x 30.551″ x 58.071″ (207 x 77.6 x 147.5 cm) UCJV300-107: 92.913″ x 30.551″ x 58.071″ (236 x 77.6 x 147.5 cm) UCJV300-130: 103.543″ x 30.551″ x 85.071″ (263 x 77.6 x 216.1 cm) UCJV300-160: 114.2″ x 30.6″ x 58.1″ (290.1 x 77.7 x 147.6 cm) |
Weight | UCJV300-75: 317.5 lbs. (144 kg) UCJV300-107: 354.9 lbs. (161 kg) UCJV300-130: 379.3 lbs. (172 kg) UCJV300-160: 414.5 lbs. (188 kg) |
Certifications | VCCI Class A / FCC Class A / Compliant with UL 60950-1, ETL / CE Marking (EMC, Low voltage, Machinery directive) / RoHS / CB Report / REACH, ENERGY STAR® / RCM |
UV Curable Ink (LUS170) | |
---|---|
1L Bottle |
|
UV Curable Ink (LUS175) | |
---|---|
1L Bottle |
|
UV Curable Ink (LUS200) | |
---|---|
1L Bottle |
|