$16,995.00
Eco-solvent: 8 color options including White, Orange and Light Black inks
Dye-sublimation: 6 color options including Light Blue and Light Magenta inks
Printhead | Two on-demand piezo heads in a staggered array |
Print resolution | 360dpi, 540dpi, 720dpi, 1,080dpi, and 1,440dpi |
Print speed (4 color mode) | JV300-130 Plus: up to 991.356 SqFt/Hr (92.1 m2/h) JV300-160 Plus: up to 1139.898 SqFt/Hr (105.9 m2/h) |
Maximum Print Area | JV300-130 Plus: 53.6″ (1361 mm) JV300-160 Plus: 63.4″ (1610 mm) |
Maximum media width | JV300-130 Plus: 54″ (1371 mm) JV300-160 Plus: 63.8″ (1620 mm) |
Maximum Media Thickness | up to 0.04″ (1 mm) |
Maximum Media Weight | 99 lbs. (45 kg) |
Ink Type | U.S. & Canada- SS21, ES3, Sb54 | Mexico, Central & South America- SS21, ES3, BS3, BS4, Sb54 |
Interface | Ethernet, USB 2.0 |
Power supply | Single-phase (AC100 – 120V / AC200 – 240V) x2 |
Power consumption | AC100V: 1.44kW or less x2 | AC200V: 1.92kW or less x2 |
Operational environment | Temperature 68° – 86° F (20-30° C) Humidity: 35–65 % RH (Non condensing) |
Dimensions (W × D × H) | JV300-130 Plus: 99″ x 28″ x 55 (251.5 x 71.1 x 139.7 cm) JV300-160 Plus: 109″ x 28″ x 55″ (276.9 x 71.1 x 139.7 cm) |
Weight | JV300-130 Plus: 375 lbs. (170 kg) JV300-160 Plus: 441 lbs. (200 kg) |
Certifications | VCCI class A, FCC class A, ETL UL 60950-1, CE Marking (EMC, Low voltage, Machinery directive, and RoHS), CB, REACH, Energy Star, RCM |
Solvent ink (SS21) | |
---|---|
2L MBIS Pack* |
|
220ml cartridge |
|
600ml eco cartridge |
|
Eco Solvent ink (ES3) | |
---|---|
440ml cartridge |
|
220ml cartridge |
|
Dye Sublimation ink (Sb54) | |
---|---|
2L MBIS Pack* |
|
440ml cartridge |
|
Solvent ink (BS3) | |
---|---|
2L MBIS Pack* |
|
600ml cartridge |
|
Solvent ink (BS4) | |
---|---|
2L MBIS Pack* |
|
600ml cartridge |
|